Sl.No. |
Regn. No. |
Name |
Session |
Course |
CGPA |
Institute |
---|---|---|---|---|---|---|
1 | B72010002 | SHIVANI | Jan. 2020 | PGDM | 4.0 | AIMA-CME |
2 | B32020024 | NAVNEET SHARMA | July 2020 | PGDM | 4.0 | AIMA-CME |
3 | E72110003 | RIG GHOSE | JAN. 2021 | PGDM (Exec.) | 4.0 | AIMA-CME |
4 | P402210192 | PRIYANKA A | Jan. 2022 | PGCM | 4.0 | SIMANDHAR |
(Overall Topper on the basis of modular performance in the programme) | ||||||
E72110003 - RIG GHOSE |
Sl.No. |
Regn. No. |
Name |
Session |
Course |
CGPA |
Institute |
---|---|---|---|---|---|---|
1 | B31910016 | SANYA AHUJA | Jan. 2019 | PGDM | 3.67 | AIMA-CME |
2 | B31920016 | SHIVRAJ CHOUDHARY | July 2019 | PGDM | 3.85 | AIMA-CME |
3 | T21920004 | HIMANI MANRA | July 2019 | PGDITM | 3.91 | AIMA-CME |
4 | E72010001 | SABHARINATH K K | Jan. 2020 | PGDM[Exe.] | 4.0 | AIMA-CME |
5 | P402110057 | SIMRANJIT KAUR | Jan. 2021 | PGCM | 4.0 | SIMANDHAR EDUCATION LLP |
6 | 922110004 | SHRIYA NAGAMANI CHOUDARY VUNDAVALLI |
Jan. 2021 | PGCM | 4.0 | SIMANDHAR EDUCATION LLP |
7 | 20061757-AIMAP49 | RISHABH PRASAD | July 2021 | PDPP | A | AIMA-CME |
(Overall Topper on the basis of modular performance in the programme) | ||||||
E72010001 - SABHARINATH K K |
Sl.No. |
Regn. No. |
Name |
Session |
Course |
CGPA |
Institute |
---|---|---|---|---|---|---|
1 | B21810010 | PRINCE NASWA | Jan 2018 | PGDM | 3.81 | AIMA |
2 | B31820225 | ASHISH AGRAWAL | July 2018 | PGDM | 3.94 | AIMA |
3 | T11820004 | RAJAT BHARDWAJ | July 2018 | PGDITM | 3.76 | Avagmah |
4 | P392020001 | ARUMUGAM ARIVALAGAN | July 2020 | PGCM | 3.82 | AIMA |
5 | 20071473-AIMAP2 | DHEERAJ MOTAGI | July 2020 | PDPP | 97.81% | AIMA |
( Overall Topper on the basis of modular performance in the programme ) | ||||||
B31820225 - ASHISH AGRAWAL |
Sl. No. |
REGN NO. |
NAME |
SESSION |
COURSE |
CGPA |
INSTITUTE |
---|---|---|---|---|---|---|
1 | B21710068 | MASROOR ALAM | Jan 2017 | PGDM | 3.68 | TATA POWER |
2 | B21720538 | KAJOL PURUSHOTHAMAN NAIR | July 2017 | PGDM | 3.59 | SIES |
3 | T11720021 | SHABIHA KHATOON | July 2017 | PGDITM | 3.75 | CIMAGE Patna |
4 | 19110375-AIMAP2 | BINOD KUMAR | Jan 2019 | PDPP | 94.09% | New Delhi |
( Overall Topper on the basis of modular performance in the programme ) | ||||||
T11720021 - SHABIHA KHATOON |
Sl. No. |
REGN NO. |
NAME |
SESSION |
COURSE |
CGPA |
INSTITUTE |
---|---|---|---|---|---|---|
1 | B21610041 | GAITONDE NIMISH UDAY MADHURI | January 2016 | PGDM | 4.0 | SIES College |
2 | B21620394 | SNIGDHA HARSHA | July 2016 | PGDM | 3.84 | SIES College |
3 | T11610006 | KRITI GUPTA | January 2016 | PGDITM | 3.55 | AIMA-CME |
4 | 18050341-AIMAP2 | Banoth Mahendar | December 2018 | PDPP | 98.43% | AIMA-CME |
( overall Topper on the basis of modular performance in the programme) | ||||||
B21610041 - GAITONDE NIMISH UDAY MADHURI |
Sl. No. |
REGN NO. |
NAME |
SESSION |
COURSE |
CGPA |
INSTITUTE |
---|---|---|---|---|---|---|
1 | B11510094 | VISHNU PRIYA SIDDAMSETTY | January 2015 | PGDM | 3.91 | BADRUKA |
2 | B21520102 | SHEFALI SOLANKI | July 2015 | PGDM | 3.72 | BADRUKA |
3 | T11520012 | PATWEGAR ANURAG | July 2015 | PGDITM | 3.65 | BADRUKA |
4 | 18031283-AIMAP2 | SHABBEER AHMED A | January 2018 | PDPP | 98.89% | AIMA-CME |
( overall Topper on the basis of modular performance in the programme) | ||||||
B11510094 - VISHNU PRIYA SIDDAMSETTY |
Sl. No. |
REGN NO. |
NAME |
SESSION |
COURSE |
CGPA |
INSTITUTE |
---|---|---|---|---|---|---|
1 | P11420014 | PAVAN KUMAR SIKHWAL | July 2014 | PGDITM | 4.00 | BADRUKA |
2 | B11410107 | B SHALINI | January 2014 | PGDM | 3.97 | BADRUKA |
3 | B11420097 | SHOBHA VENKATARAMU | July 2014 | PGDM | 3.9 | BMSCEEDL |
4 | 501610002 | PUNEET CHADHA | January 2016 | PGCM | 3.54 | AIMA-CME |
5 | 15120610-AIMAP2 | ANURADHA BABU | January 2016 | PDPP | 98.65% | AIMA-CME |
6 | 081620001 | TAMANA ANAND | July 2016 | ACM | 3.72 | AIMA-CME |
( overall Topper on the basis of modular performance in the programme ) | ||||||
P11420014 - PAVAN KUMAR SIKHWAL |
Sl. No. |
REGN NO. |
NAME |
SESSION |
COURSE |
CGPA |
INSTITUTE |
---|---|---|---|---|---|---|
1 | E11320008 | BHASWATI MUKHERJEE | July 2013 | PGDM | 4.0 | AIMA |
2 | B11310071 | PRANAY KUMAR DAS | January 2013 | PGDM | 4.0 | IBM |
3 | B11310026 | MANOJ M K | January 2013 | PGDM | 4.0 | AIMA |
4 | B11320522 | SANASAM KHAGEMBA | July 2013 | PGDM | 3.96 | ACHARYA |
5 | P11320007 | ANKIT KEDIA | July 2013 | PGDITM | 4.0 | BADRUKA |
6 | 911510013 | PARTH KHURANA | January 2015 | PGCM | 3.08 | AIMA |
7 | 15080126-AIMAP2 | HIET THI HONG TRAN | April 2015 | PDPP | 98.48% | AIMA |
( overall Topper on the basis of modular performance in the programme ) | ||||||
E11320008 - BHASWATI MUKHERJEE |
Sl. No. |
REGN NO. |
NAME |
SESSION |
COURSE |
CGPA |
INSTITUTE |
---|---|---|---|---|---|---|
1 | B11210066 | ARPAN RUDRA | 121 | PGDM | 4.0 | IBM |
2 | B11210085 | GADAMSETTY ANUDEEP | 121 | PGDM | 4.0 | BADRUKA |
3 | B11210123 | S NIKHITHA | 121 | PGDM | 4.0 | BADRUKA |
4 | B11210124 | MANVITA S | 121 | PGDM | 4.0 | BADRUKA |
5 | B11220071 | ANKUR JAIN | 122 | PGDM | 4.0 | LIBA |
6 | 411210014 | CH SANTHOSHINI | 121 | PGDITM | 3.79 | BADRUKA |
7 | 411220012 | TAMMALI S SHRAVAN KUMAR | 122 | PGDITM | 3.97 | BADRUKA |
8 | 501410002 | PARUL MEHTA | 141 | PGCM | 3.46 | AIMA_CME |
9 | C51410001 | PIJUS MONDAL | 141 | PGCM | 3.38 | ANNEX COLLEGE |
10 | 021410004 | NEETI DAYAL | 141 | ACM | 4.0 | AIMA_CME |
( overall Topper on the basis of modular performance in the programme ) | ||||||
B11210066A - ARPAN RUDRA |
Sl. No. |
REGN NO. |
NAME |
SESSION |
COURSE |
CGPA |
---|---|---|---|---|---|
1 | 421110101 | TEJASHWI M | 111 | PGDM | 4.0 |
2 | 421110449 | SANDEEP JHA | 111 | PGDM | 4.0 |
3 | 421110509 | SANJAY SRIVASTAVA | 111 | PGDM | 4.0 |
4 | B11120184 | KISHORE JAIN | 112 | PGDM | 4.0 |
5 | 411110005 | JASMEET SINGH | 111 | PGDITM | 3.9 |
6 | 411120022 | EDIGA MAHESWARI | 112 | PGDITM | 3.74 |
7 | 181310001 | RUMA GOSWAMI | 131 | PGCM | 3.57 |
8 | 891310011 | POONAM SINGH | 131 | PGCM | 3.21 |
( overall Topper on the basis of modular performance in the programme ) | |||||
B11120184 - KISHORE JAIN |
Sl. No. |
REGN NO. |
NAME |
SESSION |
COURSE |
CGPA |
---|---|---|---|---|---|
1 | 421010059 | VEMUGANTI SHRAVANI | 101 | PGDM | 3.93 |
2 | 421010098 | SHRUTHI .V | 101 | PGDM | 3.93 |
3 | 421020097 | NAMRATA JAJU | 102 | PGDM | 4.00 |
4 | 051010020 | T. NIKITHA | 101 | PGDITM | 4.00 |
5 | 411020020 | PRATHYUSHA TETALI | 102 | PGDITM | 4.00 |
( overall Topper on the basis of modular performance in the programme ) | |||||
PRATHYUSHA TETALI |
Sl. No. |
REGN NO. |
NAME |
SESSION |
COURSE |
CGPA |
---|---|---|---|---|---|
1 | 420910193 | ANIKA JAIN | 091 | PGDM | 3.94 |
2 | 420920520 | HANI JAIN | 092 | PGDM | 3.97 |
3 | 050910036 | G.SNEHASUNILA | 091 | PGDITM | 4.00 |
4 | 050920016 | HARI JAHNAVI | 092 | PGDITM | 4.00 |
5 | 881020007 | PATIL TANMAY VIKAS ANJALI | 102 | PGCM | 3.83 |
6 | 451110004 | MHATRE SANTOSH MARUTI RENUKA | 111 | PGCM | 3.75 |
( overall Topper on the basis of modular performance in the programme ) | |||||
G.SNEHASUNILA | |||||
HARI JAHNAVI |
Sl.No. |
Regn.No. |
Name |
Session |
Course |
CGPA |
---|---|---|---|---|---|
1 | 420810227 | Neha Aggarwal | January 2008 | PGDM | 3.97 |
2 | 420810280 | Venkata Pushyami Balija | January 2008 | PGDM | 3.97 |
3 | 420821170 | Anjali Suneja | July 2008 | PGDM | 4 |
4 | 440810004 | Pathangi Gopalaswamy | January 2008 | PGDITM | 3.8 |
5 | 050820006 | Navdeep Gill | July 2008 | PGDITM | 3.88 |
( overall Topper on the basis of modular performance in the programme) | |||||
ANJALI SUNEJA |
Sl. No. |
REGN NO. |
NAME |
SESSION |
COURSE |
CGPA |
---|---|---|---|---|---|
1 | 420720288 | Tunk Sonam | July 2007 | PGDM | 4.00 |
2 | 420721229 | Poonam Kumari | July 2007 | PGDM | 4.00 |
3 | 750710023 | Chiranjeev Maini | January 2007 | PGDM | 3.78 |
4 | 440720040 | Kommu Amrutha | July 2007 | PGDITM | 3.93 |
5 | 290710097 | Maradani Vamsidhar | January 2007 | PGDITM | 3.83 |
6 | 890910021 | A.V.N.Deepti | January 2009 | PGCM-HR | 3.75 |
7 | Tunk Sonam – Overall Topper on the basis of Modular performance in the programme |
Sl. No. |
REGN NO. |
NAME |
SESSION |
COURSE |
CGPA |
---|---|---|---|---|---|
1. | 750610026 | SHAGUN MAINI | January 2006 | PGDM | 4 |
2. | 750620862 | PRIYA GUPTA | July 2006 | PGDM | 3.97 |
3. | 290610006 | RAVI PRAKASH | January 2006 | PGDITM | 3.66 |
Sl. No. |
REGN NO. |
NAME |
SESSION |
COURSE |
CGPA |
---|---|---|---|---|---|
1. | 750510279 | C.V. Raghava Krishna | January 2005 | PGDM | 3.82 |
2. | 750520941 | Usha N | July 2005 | PGDM | 4.00 |
3. | 290510012 | Ratna Thakur | January 2005 | PGDITM | 3.66 |
4. | 290520047 | Neel Kamal Pasi | July 2005 | PGDITM | 3.831 |
Sl. No. |
REGN NO. |
NAME |
SESSION |
COURSE |
CGPA |
---|---|---|---|---|---|
1. | 800410266 | Rupali Sudhakar Sawant | January 2004 | PGDM | 3.89 |
2. | 800420558 | Sandhya Subramanian | July 2004 | PGDM | 3.74 |
3. | 960410023 | Vijaya Roshini | January 2004 | PGDITM | 3.53 |
4. | 960420014 | Shipra Bahri | July 2004 | PGDITM | 3.81 |
5. | 890520018 | Prateechi Gururani | July 2005 | PDHRD | 3.67 |
6. | 890610001 | Ayan Goswami | January 2006 | PDHRD | 3.79 |
7. | 920520016 | Shweta Jha | July 2005 | PDFM | 3.58 |
8. | 730510018 | Swaran Singh Luthra | January 2005 | PDPMM | 3.50 |
9. | 740510209 | C Arther Paul | January 2005 | PSPSM | 3.79 |
Sl. No. |
REGN NO. |
NAME |
SESSION |
COURSE |
CGPA |
---|---|---|---|---|---|
1. | 800310089 | Priya Rani | Jan 2003 | PGDM | 3.78 |
2. | 800310343 | Nidhi Chopra | Jan 2003 | PGDM | 3.78 |
3. | 800320496 | Natasha | Jul 2003 | PGDM | 3.86 |
4. | 810310057 | Preeti Kapoor | Jan 2003 | PGDITM | 3.79 |
5. | 810320093 | Sameena Ali | Jul 2003 | PGDITM | 3.71 |
6. | 800320496 | Natasha | Jul 2003 | PGDM (Overall topper in PGDM/PGDITM) | 3.86 |
Sl. No. |
REGN NO. |
NAME |
COURSE |
CGPA |
---|---|---|---|---|
1. | 800210474 | Jyoti Sharma | PGDM | 3.68 |
2. | 800220140 | Kailash Gahane | PGDM | 3.78 |
3. | 810210017 | R Aravamudan | PGDITM | 3.86 |
4. | 810220025 | Mrinal Chakraborty | PGDITM | 3.62 |
5. | 810220078 | Krithika Seshadhri | PGDITM | 3.62 |
6. | 810220080 | Madhulika Singh | PGDITM | 3.62 |
7. | 880320007 | Akanksha Thakur | PDIB | 3.04 |
8. | 890320027 | Mrinal Shastri | PDHRD | 3.67 |
9. | 890410020 | Rupali Arora | PDHRD | 3.79 |
10. | 810210017 | R Aravamudan | PGDITM (Overall topper in PGDM/PGDITM) | 3.86 |
Sl. No. |
REGN NO. |
NAME |
SESSION |
COURSE |
CGPA |
---|---|---|---|---|---|
1. | 100110011 | Pinaki Acharya | Jan 2001 | PGDM | 4.00 |
2. | 100120054 | Sheetal Jain | Jul 2001 | PGDM | 3.98 |
3. | 720110008 | Surendra Kumar | Jan 2001 | PGDITM-EC | 3.78 |
4. | 660120079 | Sanjukta Dutt | Jul 2001 | PGDITM | 3.97 |
5. | 720120003 | Bianka Ray Chaudhury | Jul 2001 | PGDITM | 3.97 |
6. | 880220003 | Anil Chopra | Jul 2002 | PDIB | 3.75 |
7. | 880220008 | Prateek Singh | Jul 2002 | PDIB | 3.75 |
8. | 890220023 | Arundhati Verma | Jul 2002 | PDHRD | 4.00 |
9. | 890310022 | S. Swetha | Jan 2003 | PDHRD | 3.58 |
Sl. No. |
REGN NO. |
NAME |
COURSE |
CGPA |
---|---|---|---|---|
1. | 1000120075 | Kanwal Preet Kaur | PGDM | 3.93 |
2. | 100020069 | Praveen Pugalia | PGDM | 3.95 |
3. | 150010052 | Anuja Grover | PGTITM-EC | 3.62 |
4. | 660020043 | Devasish Bora | PGDITM | 4.00 |
5. | 300120014 | Kavita Thapliyal | PDHRD | 3.25 |
6. | 890210029 | Vikash Chandra Jha | PDHRD | 3.71 |
Sl. No. |
REGN NO. |
NAME |
COURSE |
CGPA |
---|---|---|---|---|
1. | 109920006 | Indranil Mutsuddi | PGDM | 4.00 |
2. | 120020008 | Anvita Bansal | PDEC | 3.53 |
3. | 300020010 | Janki Venkatraman | PDHRD | 4.00 |
4. | 300110029 | Santosh Bala | PDHRD | 3.96 |
5. | 159920101 | Anupam K Upadhyay | PGDITM-EC | 4.00 |
Sl. No. |
REGN NO. |
NAME |
COURSE |
CGPA |
---|---|---|---|---|
1. | 109910159 | Anuj Gupta | PGDM | 3.98 |
2. | 109820087 | Shikha Agrawal | PGDM | 3.92 |
3. | 119820091 | Amit Roy | PGDITM | 4.00 |
4. | 309920010 | Mamta Sachdeva | PDHRD | 3.90 |
5. | 379920002 | Deepali Panwar | AMQ | 4.00 |
6. | 379920006 | Raj Kumar Bhateja | AMQ | 4.00 |
7. | 379920011 | Amit Aggarwal | AMQ | 4.00 |
8. | 370010001 | Sudhi Mary Kurien | AMQ | 4.00 |
9. | 370010003 | Sujit Nair | AMQ | 4.00 |
10. | 389920029 | Nirmalya Mukherjee | AMM | 3.33 |
11. | 380020032 | Kirti Jain | AMM | 4.00 |
12. | 399200010 | Hemant Seigell | AMF | 3.10 |
13. | 390010010 | Raminder Behl | AMF | 4.00 |
14. | 4009920006 | Ranu Srivastava | AMQ | 3.72 |
15. | 400010003 | Prakash | AMQ | 4.00 |
Sl. No. |
REGN NO. |
NAME |
COURSE |
CGPA |
---|---|---|---|---|
1. | 109720548 | Rashmi Dhiman | PDGM | 3.88 |
2. | 109810308 | Anamika Dev | PDGM | 4.00 |
3. | 119720027 | Swati Srivastava | PGDITM | 3.95 |
4. | 309820002 | Bhanu Raman | PDHRD | 3.96 |
5. | 309910058 | Rajiv Arora | PDHRD | 3.58 |
6. | 369820013 | Alka Monga | PDIB | 3.71 |
7. | 389820056 | Simmi Gupta | AMM | 3.56 |
8. | 389910009 | Jeji John James | AMM | 3.17 |
9. | 379910013 | Sebbe Isaac Kurian | AMQ | 3.83 |
Sl. No. |
REGN NO. |
NAME |
COURSE |
CGPA |
---|---|---|---|---|
1. | 119620038 | Aditya Rampal | PGDITM | 3.88 |
2. | 119710025 | Vijay Thukral | PGDITM | 4.00 |
3. | 309720051 | Manisha Mangoo | PDHRD | 3.63 |
4. | 309810013 | B Vijaylakshmi | PDHRD | 3.67 |
5. | 309810063 | Girish P Bhatnagar | PDHRD | 3.67 |
6. | 129810006 | Swati Srivastava | PDEC | 3.57 |
7. | 389720038 | Poonam Panchlar | AMM | 3.56 |
8. | 389810040 | Aziz Ali Firashta | AMM | 3.78 |
9. | 379720023 | Madhu Gautam | AMQ | 3.17 |